<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Century 21 H.T. Brown Real Estate Blog</title>
	<atom:link href="http://blog.htbrown.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.htbrown.com</link>
	<description>Maryland Real Estate Trends Blog</description>
	<pubDate>Sun, 06 Jul 2008 00:25:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on A Look at the Future of the Housing Market by Jim Johnson, CRS</title>
		<link>http://blog.htbrown.com/a-look-at-the-future-of-the-housing-market/#comment-326</link>
		<dc:creator>Jim Johnson, CRS</dc:creator>
		<pubDate>Fri, 04 Jul 2008 05:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.htbrown.com/?p=457#comment-326</guid>
		<description>The Bend Oregon real estate market is slow but there are some good buys out there.  At Century 21 Gold Country Realty we specialize in the sale of quality homes.  I closed three sales in June and all of the buyers were from California.  Great Blog!</description>
		<content:encoded><![CDATA[<p>The Bend Oregon real estate market is slow but there are some good buys out there.  At Century 21 Gold Country Realty we specialize in the sale of quality homes.  I closed three sales in June and all of the buyers were from California.  Great Blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Look at the Future of the Housing Market by riathareja</title>
		<link>http://blog.htbrown.com/a-look-at-the-future-of-the-housing-market/#comment-325</link>
		<dc:creator>riathareja</dc:creator>
		<pubDate>Thu, 03 Jul 2008 10:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.htbrown.com/?p=457#comment-325</guid>
		<description>Many expect a further correction in home prices in India. Since the volumes of property transactions are going down, hence the asking price for property will also go down. Additionally, over-supply of property is posing as a major reason for the slow down in Real Estate prices.Recent media reports have also suggested the same trend. Reports suggest that Real Estate Prices in Mumbai, Bangalore, Pune, and National Capital Region have corrected 15-20% in the first quarter of this year. Market-watchers say that this trend will be repeated across the Tier II cities and suburbs too. No wonder property developers are wooing prospective users with all sorts of offers. Some are even offering lower EMIs for flats while some are offering goodies like cars along with property. Still others are wavering off the stamp duty prices.Are the property prices coming down in your area? Is the property slow down really impacting the end user in a major way? Should the home seekers cheer for some reasons? Is there a possibility of a market dive? Or is this a temporary phase in the housing segment?For more view-   realtydigest.blogspot.com</description>
		<content:encoded><![CDATA[<p>Many expect a further correction in home prices in India. Since the volumes of property transactions are going down, hence the asking price for property will also go down. Additionally, over-supply of property is posing as a major reason for the slow down in Real Estate prices.Recent media reports have also suggested the same trend. Reports suggest that Real Estate Prices in Mumbai, Bangalore, Pune, and National Capital Region have corrected 15-20% in the first quarter of this year. Market-watchers say that this trend will be repeated across the Tier II cities and suburbs too. No wonder property developers are wooing prospective users with all sorts of offers. Some are even offering lower EMIs for flats while some are offering goodies like cars along with property. Still others are wavering off the stamp duty prices.Are the property prices coming down in your area? Is the property slow down really impacting the end user in a major way? Should the home seekers cheer for some reasons? Is there a possibility of a market dive? Or is this a temporary phase in the housing segment?For more view-   realtydigest.blogspot.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Look at the Future of the Housing Market by BrevardRealEstateBlog &#187; Blog Archive &#187; June Home Sale Numbers Lower :-{</title>
		<link>http://blog.htbrown.com/a-look-at-the-future-of-the-housing-market/#comment-324</link>
		<dc:creator>BrevardRealEstateBlog &#187; Blog Archive &#187; June Home Sale Numbers Lower :-{</dc:creator>
		<pubDate>Wed, 02 Jul 2008 09:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.htbrown.com/?p=457#comment-324</guid>
		<description>[...] A Look at the Future of the Housing Market [...]</description>
		<content:encoded><![CDATA[<p>[...] A Look at the Future of the Housing Market [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bank Foreclosure by &#187; Bank Foreclosure</title>
		<link>http://blog.htbrown.com/bank-foreclosure/#comment-230</link>
		<dc:creator>&#187; Bank Foreclosure</dc:creator>
		<pubDate>Wed, 23 Apr 2008 16:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.htbrown.com/2008/04/23/bank-foreclosure/#comment-230</guid>
		<description>[...] Fred Burgess &#8217;s post on Bank Foreclosure caught my attention today. Here&#8217;s a quick excerpt of what was presented: [...]</description>
		<content:encoded><![CDATA[<p>[...] Fred Burgess &#8217;s post on Bank Foreclosure caught my attention today. Here&#8217;s a quick excerpt of what was presented: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making Money In Real Estate During A Recession by Construction Bargains</title>
		<link>http://blog.htbrown.com/making-money-in-real-estate-during-a-recession/#comment-211</link>
		<dc:creator>Construction Bargains</dc:creator>
		<pubDate>Mon, 21 Apr 2008 15:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.htbrown.com/2008/04/14/making-money-in-real-estate-during-a-recession/#comment-211</guid>
		<description>&lt;strong&gt;Construction Bargains&lt;/strong&gt;

Jim Turk of GoldMoney. com likes to view the economy and markets, using as his lens grams of gold, as opposed to the U. S. dollar, a fiction at this point. Apparently a regular reader of these weekly ramblings, he weighed in on the recent discussion of...</description>
		<content:encoded><![CDATA[<p><strong>Construction Bargains</strong></p>
<p>Jim Turk of GoldMoney. com likes to view the economy and markets, using as his lens grams of gold, as opposed to the U. S. dollar, a fiction at this point. Apparently a regular reader of these weekly ramblings, he weighed in on the recent discussion of&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All You Need To Know About Real Estate Foreclosure by Your Foreclosure . Info &#187; All You Need To Know About Real Estate Foreclosure</title>
		<link>http://blog.htbrown.com/all-you-need-to-know-about-real-estate-foreclosure/#comment-226</link>
		<dc:creator>Your Foreclosure . Info &#187; All You Need To Know About Real Estate Foreclosure</dc:creator>
		<pubDate>Mon, 21 Apr 2008 14:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.htbrown.com/2008/04/21/all-you-need-to-know-about-real-estate-foreclosure/#comment-226</guid>
		<description>[...] livinglies wrote an interesting post today onHere&#8217;s a quick excerptIf you want to invest in the foreclosure market then it is the right time to do so, the number of foreclosures has increased to great degree in the last year. So in case you want to start a foreclosure investing business, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] livinglies wrote an interesting post today onHere&#8217;s a quick excerptIf you want to invest in the foreclosure market then it is the right time to do so, the number of foreclosures has increased to great degree in the last year. So in case you want to start a foreclosure investing business, &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real Estate Investing 101 by make money online</title>
		<link>http://blog.htbrown.com/real-estate-investing-101/#comment-220</link>
		<dc:creator>make money online</dc:creator>
		<pubDate>Mon, 21 Apr 2008 01:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.htbrown.com/2008/04/19/real-estate-investing-101/#comment-220</guid>
		<description>&lt;strong&gt;make money online&lt;/strong&gt;

It also got me to wondering what it is that people get from these things. Do people really draw motivation from this stuff? I have been reading Darren Brown’ s Tricks of the Mind , or at least re- reading sections of it, this week. He points out that...</description>
		<content:encoded><![CDATA[<p><strong>make money online</strong></p>
<p>It also got me to wondering what it is that people get from these things. Do people really draw motivation from this stuff? I have been reading Darren Brown’ s Tricks of the Mind , or at least re- reading sections of it, this week. He points out that&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real Estate Investing For Today by Interest Rates &#187; Real Estate Investing For Today</title>
		<link>http://blog.htbrown.com/real-estate-investing-for-today/#comment-225</link>
		<dc:creator>Interest Rates &#187; Real Estate Investing For Today</dc:creator>
		<pubDate>Sun, 20 Apr 2008 12:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.htbrown.com/2008/04/20/real-estate-investing-for-today/#comment-225</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this great post here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real Estate Investing For Today by Real Estate/Buisness News &#187; Blog Archive &#187; Real Estate Investing For Today</title>
		<link>http://blog.htbrown.com/real-estate-investing-for-today/#comment-224</link>
		<dc:creator>Real Estate/Buisness News &#187; Blog Archive &#187; Real Estate Investing For Today</dc:creator>
		<pubDate>Sun, 20 Apr 2008 11:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.htbrown.com/2008/04/20/real-estate-investing-for-today/#comment-224</guid>
		<description>[...] Original post by Fred Burgess [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by Fred Burgess [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real Estate Investing 101 by Your Foreclosure . Info &#187; Real Estate Investing 101</title>
		<link>http://blog.htbrown.com/real-estate-investing-101/#comment-221</link>
		<dc:creator>Your Foreclosure . Info &#187; Real Estate Investing 101</dc:creator>
		<pubDate>Sat, 19 Apr 2008 12:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.htbrown.com/2008/04/19/real-estate-investing-101/#comment-221</guid>
		<description>[...] Chandra wrote an interesting post today onHere&#8217;s a quick excerptBy purchasing a home that is on the verge of foreclosure, you can allow the former owners to stay in the house and continue to make payments to you as their landlord. You will be getting all of the tax benefits as well as be the &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Chandra wrote an interesting post today onHere&#8217;s a quick excerptBy purchasing a home that is on the verge of foreclosure, you can allow the former owners to stay in the house and continue to make payments to you as their landlord. You will be getting all of the tax benefits as well as be the &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
