<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A Look at the Future of the Housing Market</title>
	<atom:link href="http://blog.htbrown.com/a-look-at-the-future-of-the-housing-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.htbrown.com/a-look-at-the-future-of-the-housing-market/</link>
	<description>Maryland Real Estate Trends Blog</description>
	<pubDate>Sat, 22 Nov 2008 08:10:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Jim Johnson, CRS</title>
		<link>http://blog.htbrown.com/a-look-at-the-future-of-the-housing-market/#comment-326</link>
		<dc:creator>Jim Johnson, CRS</dc:creator>
		<pubDate>Fri, 04 Jul 2008 05:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.htbrown.com/?p=457#comment-326</guid>
		<description>The Bend Oregon real estate market is slow but there are some good buys out there.  At Century 21 Gold Country Realty we specialize in the sale of quality homes.  I closed three sales in June and all of the buyers were from California.  Great Blog!</description>
		<content:encoded><![CDATA[<p>The Bend Oregon real estate market is slow but there are some good buys out there.  At Century 21 Gold Country Realty we specialize in the sale of quality homes.  I closed three sales in June and all of the buyers were from California.  Great Blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: riathareja</title>
		<link>http://blog.htbrown.com/a-look-at-the-future-of-the-housing-market/#comment-325</link>
		<dc:creator>riathareja</dc:creator>
		<pubDate>Thu, 03 Jul 2008 10:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.htbrown.com/?p=457#comment-325</guid>
		<description>Many expect a further correction in home prices in India. Since the volumes of property transactions are going down, hence the asking price for property will also go down. Additionally, over-supply of property is posing as a major reason for the slow down in Real Estate prices.Recent media reports have also suggested the same trend. Reports suggest that Real Estate Prices in Mumbai, Bangalore, Pune, and National Capital Region have corrected 15-20% in the first quarter of this year. Market-watchers say that this trend will be repeated across the Tier II cities and suburbs too. No wonder property developers are wooing prospective users with all sorts of offers. Some are even offering lower EMIs for flats while some are offering goodies like cars along with property. Still others are wavering off the stamp duty prices.Are the property prices coming down in your area? Is the property slow down really impacting the end user in a major way? Should the home seekers cheer for some reasons? Is there a possibility of a market dive? Or is this a temporary phase in the housing segment?For more view-   realtydigest.blogspot.com</description>
		<content:encoded><![CDATA[<p>Many expect a further correction in home prices in India. Since the volumes of property transactions are going down, hence the asking price for property will also go down. Additionally, over-supply of property is posing as a major reason for the slow down in Real Estate prices.Recent media reports have also suggested the same trend. Reports suggest that Real Estate Prices in Mumbai, Bangalore, Pune, and National Capital Region have corrected 15-20% in the first quarter of this year. Market-watchers say that this trend will be repeated across the Tier II cities and suburbs too. No wonder property developers are wooing prospective users with all sorts of offers. Some are even offering lower EMIs for flats while some are offering goodies like cars along with property. Still others are wavering off the stamp duty prices.Are the property prices coming down in your area? Is the property slow down really impacting the end user in a major way? Should the home seekers cheer for some reasons? Is there a possibility of a market dive? Or is this a temporary phase in the housing segment?For more view-   realtydigest.blogspot.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrevardRealEstateBlog &#187; Blog Archive &#187; June Home Sale Numbers Lower :-{</title>
		<link>http://blog.htbrown.com/a-look-at-the-future-of-the-housing-market/#comment-324</link>
		<dc:creator>BrevardRealEstateBlog &#187; Blog Archive &#187; June Home Sale Numbers Lower :-{</dc:creator>
		<pubDate>Wed, 02 Jul 2008 09:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.htbrown.com/?p=457#comment-324</guid>
		<description>[...] A Look at the Future of the Housing Market [...]</description>
		<content:encoded><![CDATA[<p>[...] A Look at the Future of the Housing Market [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
